PROGRAM
(UPPER FLOOR CONVENTION CENTER -ROOM 1-)
SCHEDULE | CONFERENCE | SPEAKER |
---|---|---|
8:30 - 10:00 | MODULE I: From planting to harvest: success factors | |
08:30 - 09:15 | Sampling, identification, mapping and adaptation of soils, an opportunity to obtain the productive potential of oil palm | MsC. William Fino |
09:15 - 10:00 | Plantation design: an efficiency tool in CAT logistics | MsC. José Silva |
10:00 - 11:00 | NETWORKING COFFEE/ VISIT TO THE EXPO | |
11:00 - 12:30 | MODULE II: Precision in the phytosanitary and nutritional management of the crop | |
11:00 - 11:45 | Nutrition management and its relationship with high productivities in Guatemala | MsC. Joge Mario Corzo |
11:45 - 12:30 | 15 years of plant health evolution in oil palm cultivation in Guatemala | MsC. Hugo Calvache Guerrero |
12:30 - 14:00 | LUNCH | |
14:00 - 15:30 | MODULE III: Mechanization of agricultural processes in oil palm cultivation | |
14:00 - 15:10 | Participatory workshop: identification of priorities, alternatives and needs for labor mechanization in oil palm cultivation | PhD. Carlos Urias |
15:10 - 15:30 | Digital characterization of dynamic labor performance indicators for ABC oil palm processes: strategy for oil palm productivity and sustainability | MSc. Juan Luis Pernalete |
15:30 - 16:30 | NETWORKING COFFEE/VISIT TO THE EXPO | |
16:30 - 18:00 | MODULE IV: Water and soil resources, assets for productivity | |
16:30 - 17:15 | Efficient supply of water resources and its relationship with increased productivity: indicators and application cases | PhD. Alvaro Acosta |
17:15 - 18:00 | Analysis of the soil microbiome in palm plantations: result of a pilot project in Guatemalan plantations | MSc. Adrián Ferrero, Biome Makers - auspiciado por DISAGRO |
18:00 | END OF DAY |
(LOWER FLOOR CONVENTION CENTER -ROOM 2)
SCHEDULE | CONFERENCE | SPEAKER |
---|---|---|
8:30 - 9:30 | The dinamic palm oil market | Albert Scalla, StoneX |
8:30 - 9:30 | Feasibility of mechanization in oil palm maintenance and harvesting tasks | PhD. Julian Conway Mcgill |
9:30 - 10:00 | A look at the sustainable palm oil market, opportunities in North America | Cameron Plese, RSPO Norteamérica |
10:00 - 11:00 | NETWORKING BREAK / VISIT TO THE EXPO | |
11:00 - 11:45 | Palm oil quality-related International standards | Daniel Joaniquet, LIPSA |
11:45 - 12:30 | “Carbon markets: how to transform environmental liabilities into carbon assets” | Ing. Ana María Zapata, StoneX |
12:30 - 14:00 | LUNCH - NETWORKING | |
14:00 - 14:45 | "Iphonization" of food and its potential impact on palm oil consumption | PhD. Pietro Paganini , Competere |
14:45 - 15:30 | Transforming the social environment: maintaining the Social License to Operate | Ing. Arg. Anne Sophie Leroy, EarthWorm Foundation |
15:30 - 16:30 | NETWORKING BREAK / VISIT TO THE EXPO | |
16:30 a 18:00 | Panel Discussion: Sustainable markets and the future of certifications | |
16:30 a 18:00 | Present and future of certifications in the palm oil agroindustry | Ing. José Roberto Montenegro (AgroAmérica). Moderator: José Roberto Montenegro (AgroAmérica) Panel members: Camilo Santos (RSPO), Rodrigo Erales (Agrícola Cancuen), Adriana Cala (SCS), Fabio Gonzaléz (Palmas del César) Fernando Martínez (Cargill) Ruth Juracan (Naturaceites). |
18:00 | END OF DAY |
(RECINOS ROOM II -ROOM 3-)
SCHEDULE | CONFERENCE | SPEAKER |
---|---|---|
8:30 - 10:00 | MODULE I: Sustainable Production and Circular Economy in palm cultivation | |
8:30 a 9:00 | Transition to organic palm production | Juan Luis Alvarado, Grupo HAME |
9:00 a 9:30 | Taking advantage of POME and the biofuels market | Santiago Bolaños, Kolibrie Energy, S.A. |
9:30 a 10:00 | Biochar and innovation and recovery experiences of solid and liquid waste in oil palm | PhD. Alvaro Carmona |
10:00 - 11:00 | NETWORKING COFFEE/VISIT TO THE EXPO | |
11:00 a 12:30 | Module II: Building trust with stakeholders | |
11:00 a 11:30 | Governance construction models, relationship with local actors. Success story: complaints and queries mechanism GRUPO HAME | Patricio Cabrera Haro, EarthWorm Foundation Irene Aycinena, Grupo HAME |
11:30 a 12:00 | Human rights: promoting decent work and implementing due diligence processes | Especialista de OIT Githa Roenlans, International labor organization |
12:00 a 12:30 | Putting due diligence into practice | Licda. Irene Aycinena (Grupo HAME) Guillermo Evertsz, Naturaceites |
12:30 - 14:00 | LUNCH | |
14:00 a 15:30 | Module III: Innovation for sustainability, available technologies and tools | |
14:00 a 14:30 | Use of satellite-based technologies to support sustainable production practices | Niels Wielard, Satelligence |
14:30 a 15:00 | Carbon solutions | Iule Arruda, LDC |
15:00 a 15:30 | Early warning system model for adaptation to climate change | Enrique Ibarra, OIRSA |
15:30 - 16:30 | NETWORKING COFFEE/VISIT TO THE EXPO | |
16:30 - 18:00 | Panel discussion: Present and future of certifications in the palm oil agroindustry (Lower floor convention center -room 2-). |
(ART ROOM I -ROOM 4-)
SCHEDULE | CONFERENCE | SPEAKER |
---|---|---|
8:30 - 10:00 | MODULE I: Process efficiency and use of resources in processing plants | |
8:30 a 9:00 | Control of the palm oil extraction process using RMN-DT: Case study of loss reduction in a processing plant | Lucas Topp |
9:00 a 9:30 | Technologies available for palm oil clarification | PhD. Matteo Betti |
9:30 a 10:00 | Impact of advances developed by CENIPALMA in Coloimbian processing plants | PhD. Jesús Alberto García Nuñez |
10:00 - 11:00 | NETWORKING COFFEE/VISIT TO THE EXPO | |
11:00 - 12:30 | MODULE II: International palm oil quality standards | |
11:00 - 11:30 | Prevention of oil contamination by mineral acids (MOSH MOAH): good practices in traceability from the harvested fruit and critical control points in the processing plant | Inga. Carolina Hernández |
11:30 - 12:00 | Effect of 3-MCPD and 2-MCPD on the quality of crude palm oil and applied technology for its reduction | PhD. Leon Espinosa |
12:00 - 12:30 | Oil wash to remove chlorine, precursor of 3-MCPD | PhD. BoonKheng Hong |
12:30 - 14:00 | LUNCH | |
14:00 - 15:30 | MODULE II: International palm oil quality standards | |
14:00 - 14:35 | Online TEMIS system: A new paradigm for online measurement of oil extraction rate and quality parameters | PhD. Jesús Alberto García Nuñez |
14:35 - 15:45 | Panel Discussion: Criteria for palm fruit processing and technologies applied to ensure oil quality |
Moderator: Camilo Dominguez, Eng. Panel members: José Fernando Rodas (Agroindustria Palmera San Roman), Héctor Reyes (Grupo HAME), PhD. León Espinoza (DESMET), José Luna (AgroCaribe) |
15:30 - 16:30 | NETWORKING COFFEE/VISIT TO THE EXPO | |
15:45 – 16:15 | Technology to decarbonize palm industrialization – Experiences in Malaysia and Indonesia | Thing Jin Suan |
16:30 - 18:00 | Panel discussion: Present and future of certifications in the palm oil agroindustry (Lower floor convention center -room 2-). | |
19:00 – 24:00 | Closing dinner by direct invitation |
We have prepared three suggested agendas with relevant themes of the plenary sessions on agriculture, industry and sustainability according to the profile of the participants.
Audience:
Decision makers, oil palm producers, investors.
DOWNLOAD THE SUGGESTED AGENDA FOR YOUR PROFILE
Manageres, heads of units and agricultural technicians.
DOWNLOAD THE SUGGESTED AGENDA FOR YOUR PROFILE
Managers, unit heads and technical teams in charge of certifications and sustainability.
DOWNLOAD THE SUGGESTED AGENDA FOR YOUR PROFILE
Soon more information.